Market Hari Ini 11 Dec 2023 Penulis: KabarBursa.com Editor: Tim Editorial

Asyik, iPhone Banting Harga. Ini Daftar Harganya

Asyik, iPhone Banting Harga. Ini Daftar Harganya
Asyik, iPhone Banting Harga. Ini Daftar Harganya

KABARBURSA.COM - Akhir tahun menjadi momentum tepat bagi para konsumen yang tengah mempertimbangkan pembelian handphone. Pelbagai diskon menarik ditawarkan oleh sejumlah pedagang, termasuk iBox, yang menghadirkan potongan hingga Rp 3 juta untuk varian iPhone 14 Pro Max dengan kapasitas 1TB. Harga yang semula Rp 32.999.000, kini turun menjadi Rp 29.999.000.

Tidak hanya model terbaru, seri lawas seperti iPhone 11 juga mengalami penurunan harga. iPhone 11 dengan kapasitas 64GB, misalnya, ditawarkan seharga Rp 7.499.000 setelah mendapat diskon Rp 500 ribu dari harga sebelumnya yang mencapai Rp 7.999.000.

Berikut daftar lengkap harga iPhone per Desember 2023 dari iBox:

Harga iPhone 15 (per 15 Desember 2023):

  • iPhone 15 128GB: Rp16.499.000
  • iPhone 15 256GB: Rp19.499.000
  • iPhone 15 512GB: Rp23.499.000
  • iPhone 15 Plus 128GB: Rp18.499.000
  • iPhone 15 Plus 256GB: Rp21.499.000
  • iPhone 15 Plus 512GB: Rp25.499.000
  • iPhone 15 Pro 128GB: Rp20.999.000
  • iPhone 15 Pro 256GB: Rp23.999.000
  • iPhone 15 Pro 512GB: Rp27.999.000
  • iPhone 15 Pro 1TB: Rp31.999.000
  • iPhone 15 Pro Max 256GB: Rp24.999.000
  • iPhone 15 Pro Max 512GB: Rp29.999.000
  • iPhone 15 Pro Max 1TB: Rp33.999.000

Harga iPhone 14 (per 14 Desember 2023):

  • iPhone 14 128GB: Rp13.499.000 (sebelumnya Rp 15.999.000)
  • iPhone 14 256GB: Rp16.499.000 (sebelumnya Rp 18.999.000)
  • iPhone 14 512GB: Rp20.499.000 (sebelumnya 22.999.000)
  • iPhone 14 Plus 128GB: Rp 15.499.000 (sebelumnya Rp 17.99.000)
  • iPhone 14 Plus 256GB: Rp 18.499.000 (sebelumnya Rp 20.999.000)
  • iPhone 14 Plus 512GB: Rp 22.499.000 (sebelumnya Rp 24.999.000)
  • iPhone 14 Pro 128GB: Rp17.499.000 (sebelumnya Rp 19.999.000)
  • iPhone 14 Pro 256GB: Rp19.999.000 (sebelumnya Rp 22.999.000)
  • iPhone 14 Pro 512GB: Rp23.999.000 (sebelumnya Rp 26.999.000)
  • iPhone 14 Pro 1TB: Rp27.999.000 (sebelumnya Rp 30.999.000)
  • iPhone 14 Pro Max 128GB: Rp19.499.000 (sebelumnya Rp 21.999.000)
  • iPhone 14 Pro Max 256GB: Rp21.999.000 (sebelumnya Rp24.999.000)
  • iPhone 14 Pro Max 512GB: Rp25.999.000 (sebelumnya Rp 28.999.000)
  • iPhone 14 Pro Max 1TB: Rp29.999.000 (sebelumnya Rp 32.999.000)

Harga iPhone 13 (per 13 Desember 2023):

  • iPhone 13 Pro Max 128GB: Rp14.999.000
  • iPhone 13 Pro Max 256GB: Rp15.999.000
  • iPhone 13 Pro Max 512GB: Rp16.999.000
  • iPhone 13 Pro Max 1TB: Rp17.999.000
  • iPhone 13 Pro 128GB: Rp13.999.000
  • iPhone 13 Pro 256GB: Rp14.999.000
  • iPhone 13 Pro 512GB: Rp15.999.000
  • iPhone 13 Pro 1TB: Rp16.999.000
  • iPhone 13 128GB: Rp11.999.000
  • iPhone 13 256GB: Rp14.499.000
  • iPhone 13 512GB: Rp15.499.000

Harga iPhone 12 (per 12 Desember 2023):

  • iPhone 12 Pro Max 128GB: Rp12.999.000
  • iPhone 12 Pro Max 256GB: Rp13.999.000
  • iPhone 12 Pro Max 512GB: Rp14.999.000
  • iPhone 12 Pro 128GB: Rp15.799.000
  • iPhone 12 Pro 256GB: Rp12.999.000
  • iPhone 12 Pro 512GB: Rp13.999.000
  • iPhone 12 64GB: Rp9.999.000
  • iPhone 12 128GB: Rp10.999.000
  • iPhone 12 256GB: Rp13.499.000

Harga iPhone 11 (per 11 Desember 2023):

  • iPhone 11 64GB: Rp7.499.000 (sebelumnya Rp 7.999.000)
  • iPhone 11 128GB: Rp8.499.000 (sebelumnya Rp 9.249.000)

Dapatkan Sinyal Pasar Saat Ini

Ikuti kami di WhatsApp Channel dan dapatkan informasi terbaru langsung di ponsel Anda.

Gabung Sekarang

Follow KabarBursa di Google News

Dapatkan berita terbaru KabarBursa langsung dari Google News.

Follow Google News

Disclaimer

Seluruh informasi yang disajikan dalam artikel ini bertujuan untuk menambah wawasan dan referensi pembaca mengenai pasar modal, ekonomi, bisnis, dan investasi. Informasi, opini, maupun analisis yang dimuat tidak dapat dijadikan sebagai ajakan, rekomendasi, atau saran untuk membeli maupun menjual instrumen investasi tertentu. Setiap keputusan investasi sepenuhnya menjadi tanggung jawab masing-masing pembaca. KabarBursa.com tidak bertanggung jawab atas segala bentuk kerugian maupun konsekuensi yang timbul dari penggunaan informasi dalam artikel ini.

Jurnalis & Penulis
KA
KabarBursa.pro Editorial Team

KabarBursa.com

Lihat Karya Penulis Lainnya

Berita Terkait